![]() |
||||||||
| Company Name | Ticker | Closing, UAH |
MCap, m UAH |
P/E |
Performance, % | |||
| 1 Day | MOM | YTD | 12 MTH | |||||
| Alchevsk Steel | ALMK | 0.04 | 1 103 | n/a | -0.6 | -1.8 | -20.7 | -35.7 |
| Avdiyivka Coke | AVDK | 3.07 | 0 598 | -1.7 | 0.6 | 0.7 | -7.4 | -17.6 |
| Azovstal | AZST | 0.58 | 2 422 | -2.3 | -0.5 | -3 | -22.9 | -43.1 |
| Raiffeisen Bank Aval | BAVL | 0.1 | 3 008 | 8.8 | 1.6 | 5.2 | 15.7 | -9.1 |
| Centrenergo | CEEN | 3.99 | 1 473 | 6.3 | -0.4 | 2.6 | -37.9 | -38.9 |
| Donbasenergo | DOEN | 20.03 | 0 474 | 5.7 | 0.2 | 6.6 | -6.5 | -7.9 |
| Yenakiyevo Steel | ENMZ | 32.74 | 0 346 | -1.4 | 1.3 | -1.3 | -14.8 | -30.9 |
| Motor Sich | MSICH | 2002 | 4 066 | 2.1 | 1 | 2.5 | -10.4 | -20.6 |
| Stirol Concern | STIR | 11.3 | 0 307 | 5.5 | -0.8 | 2.8 | -16.6 | -46.8 |
| Stakhanov Carriage | SVGZ | 1.35 | 0 306 | -10.1 | -2.1 | -9.3 | -22.8 | -58.7 |
| Ukrnafta | UNAF | 114.3 | 6 2 | 2.1 | 1.4 | 1.1 | -4.7 | -46.7 |
| Ukrsotsbank | USCB | 0.12 | 1 533 | 7.7 | -0.1 | 5.1 | -7.5 | -37.9 |
| Ukrtelecom | UTLM | 0.14 | 2 566 | 7.6 | 2.2 | 3.1 | -15.3 | -61.3 |
| Yasyniv Coke | YASK | 0.58 | 0 159 | 2.6 | 0.1 | 3.6 | -14.4 | -45.9 |
| Zakhidenergo | ZAEN | 81 | 1 036 | 5.1 | -5.4 | 8.1 | -17.4 | -49.2 |
![]() |
||||||||
| Stock Index | Country | Close Date |
Last Price |
P/E | Performance, % | |||
| 1 Day | MOM | YTD | 12 MTH | |||||
| UX | Ukraine | May 16 | 817 | 19.0 | 0.4 | -1.7 | -1.1 | -14.0 |
| Dow Jones | United States | May 16 | 15233 | 14.7 | -0.3 | 1.0 | 2.7 | 16.2 |
| DAX | Germany | May 16 | 8370 | 15.6 | 0.1 | 1.3 | 5.8 | 10.0 |
| FTSE 100 | United Kingdom | May 16 | 6688 | 17.1 | -0.1 | 1.4 | 4.0 | 13.4 |
| RTS | Russia | May 17 | 1382 | 5.4 | 0.1 | -3.3 | -1.8 | -9.5 |
| WIG 20 | Poland | May 16 | 2390 | 11.6 | -0.8 | 1.8 | 3.1 | -7.5 |
| PX | Czech Republic | May 16 | 985 | 11.3 | 0.5 | 1.7 | 1.8 | -5.1 |
| BUX | Hungary | May 16 | 18773 | 12.7 | 0.9 | 1.3 | 2.7 | 3.3 |
| SOFIX | Bulgaria | May 16 | 413 | 7.1 | 0.2 | 0.8 | 3.1 | 19.5 |
| BET 10 | Romania | May 16 | 5482 | 11.0 | 0.8 | 2.7 | 2.7 | 6.4 |
| MXME | Eastern Europe Index | May 16 | 191 | 5.4 | -0.6 | -3.6 | -0.7 | -7.5 |

| 













