Home | Sitemap | Login

ENG | RUS | UA
Client Access

Search Foyil
Investment Management Corporate Finance About Foyil
Компанія Foyil Asset Management Ukraine з радістю повідомляє про чергу семінарів, які будуть проводитись в Київському офісі Компанії щосереди о 18-30. Тема семінарів: «Інвестування та управління вільними грошовими ресурсами».
Today's Market

Today’s Ukrainian Commentator : Low activity brings mixed results - 07 Aug 2008

Foyil Ukraine 40 vs PFTS
 Foyil Ukraine 40 Index comprises the 40 most liquid and traded companies for the past 12 months
Source: Foyil Securities, PFTS

Ukrainian Blue Chips
Company Name
Ticker
Mid-Price,
UAH
Market Cap,
m UAH
P/E
Performance, %
1 Day
5day
MTD
YTD
Stirol STIR 96.1 2,643 12 -3.1 -3.5 -5 17.6
NPR NITR 13.6 5,37 12.4 -0.1 6.8 -20.3 -93.8
Ukrnafta UNAF 181.2 9,805 7.9 2.2 -0.1 -8 -61
Ukrtelecom UTEL 0.6 11,592 43.4 0 -2.8 -22.8 -39.2
Centrenergo CEEN 13.1 4,83 76.2 1 1.1 -5.8 -38.7
Dniproenergo DNEN 1705 6,69 54.9 0.6 -1.4 -6 -15.2
Donbasenergo DOEN 61 1,441 54.3 -1.5 -0.8 -15.9 -62.3
Kyivenergo KIEN 27.7 2,996 487.3 -0.2 1.1 -2.4 -10.2
Zakhidenergo ZAEN 376.6 4,848 97 -0.8 0.3 -2.8 -35.7
Ukrsotsbank USCB 0.7 7,477 20.7 2.8 0.4 -6.2 -54.8
Bank Aval BAVL 0.7 16,209 24.7 -1.4 -2.7 1.4 -36
Poltava GOK PGOK 64.8 7,472 21.9 2.3 13.3 1.6 -15.1
Luganskteplovoz LTPL 4.8 1,052 n/a -3 21.2 0 5.7
Sumy Frunze SMASH 27.8 1,923 18.8 -1.4 1.4 -13.9 -36.9
Source: Foyil Securities, Bloomberg



Compare Bond Indexes
Compare Indexes
Compare to:
Source: Foyil Securities, PFTS
The Most Liquid Ukrainian Corporate Bonds
Issue
Ticker
Redemption
Date
Coupon,
%
Size,
UAH m
Bid
Price
YTM,
%
Amstor, C OAMSC 11.09.2009 14 50 946.34 21
Agromat, A OAGMTA 12.07.2010 18 50 995.16 19.59
Lutsk automobile plant, A OLUAZA 14.01.2010 14 130 970.21 19.05
Khreshchatyk Bank, E OBXRE 17.05.2010 13 100 969.73 15.71
Image-Holding, B OIMHLB 06.05.2010 14 125 990 15.48
Alfa-Bank, D OALFD 20.12.2011 13 200 992.28 13.96
Donetskstal Iron & Steel Works, A CODSTA 03.10.2011 13 150 992.82 13.95
ProCredit Bank, F OPCBF 30.09.2010 13 175 1000.78 13.59
Gov''t 6.9% of ''08 14070 17.12.2008 6.9 1008.38 980.34 13.37
Gov''t 11.94% of ''09 20909 30.12.2009 11.94 1950.13 966.33 15.46
Source: Bloomberg, Foyil Securities
Latest Foyil Research

Client Access  get access

05 Aug 2008 Ukraine Market Strategy - monthly
Inflation and stock market grinding downwards
05 Aug 2008 Trest Zhytlobud One - initiating coverage - BUY
An eastern construction star
01 Aug 2008 Ukraine Bond Market - monthly
Market enhancement still not visible
31 Jul 2008 Azovstal - update - BUY
The ace in the deck
29 Jul 2008 Raiffeisen Bank Aval - downgrade note - HOLD
Strong performance fairly priced
New Europe vs. World Markets
Stock Index
Country
Close
Date
Last
Price
P/E
Performance, %
1 Day
5day
MTD
YTD
PFTS Ukraine Aug 06 648 18.4 0.8 -1.2 -1.0 -44.8
Dow Jones United States Aug 06 11,656 117.7 0.3 0.6 2.4 -12.1
DAX Germany Aug 06 6,561 12.4 0.7 1.6 1.3 -18.7
FTSE 100 United Kingdom Aug 06 5,486 10.9 0.6 1.2 1.4 -15.0
RTS Russia Aug 06 1,833 10.3 1.2 -5.9 -6.8 -20.0
WIG 20 Poland Aug 06 2,670 9.7 -2.2 -3.1 -3.0 -22.8
PX Czech Republic Aug 06 1,460 11.9 1.2 -1.0 -0.8 -19.6
BUX Hungary Aug 06 21,506 9.8 -1.1 -4.5 -3.2 -18.0
SOFIX Bulgaria Aug 06 1,009 12.2 0.9 -1.4 -0.6 -42.9
BET 10 Romania Aug 06 6,095 11.1 -1.1 0.8 2.5 -38.0
MXME Eastern Europe Index Aug 06 305 9.6 -0.1 -6.3 -7.0 -20.3
Source: Foyil Securities, Bloomberg

TESTASSURE
Contact Foyil | About Foyil | Webmaster | Important Legal Information | Privacy Policy

Copyright 1997 - 2008 Foyil. All rights reserved.