Home | Sitemap | Login

ENG | RUS | UA
Client Access

Search Foyil
Investment Management Corporate Finance About Foyil
Інвестируйте с Foyil. В зависимости от Ваших инвестиционных целей мы предлагаем еврооблигации, индивидуальное доверительное управление, брокерские услуги на украинском и международном фондовом рынке. Детальная информация по тел. 390 4 390.
Today's Market

Today’s Ukrainian Commentator :
Entering the market doldrums of summer - 02 Jul 2009

Foyil Ukraine 40 vs PFTS
 Foyil Ukraine 40 Index comprises the 40 most liquid and traded companies for the past 12 months
Source: Foyil Securities, PFTS

Ukrainian Blue Chips
Company Name
Ticker
Mid-Price,
UAH
Market Cap,
m UAH
P/E
Performance, %
1 Day
5day
MTD
YTD
Zakhidenergo ZAEN 367.5 4,752 24.1 -2.6 -3.8 -0.8 -5
Centrenergo CEEN 6.5 2,42 17.8 3 -2.9 -5 -59
Ukrnafta UNAF 127.6 6,894 5.3 1 -11.8 -9.3 -43.6
Ukrtelecom UTLM 0.4 6,77 50.2 -6.8 -16.7 -20.7 -59.8
Mariupol Ilyich MMKI 1.5 4,19 5.4 7.1 38.8 -16.7 -72.9
Bank Aval BAVL 0.3 7,018 31.4 -2 17.6 -26.5 -57.4
Dniproenergo DNEN 792.5 4,729 26.2 0 9.5 9.5 -55.8
Motor Sich MSICH 625 1,299 12.7 6.8 8.8 20.7 -44.2
NPR NITR 11.6 4 148.1 0 -5.8 -4.5 -45.9
Sumy Frunze SMASH 27.4 1,955 7.9 -9.6 -8.8 -8.5 -30.4
Kyivenergo KIEN 12 1,176 5.4 -10.7 -19.4 -19.4 -59.3
Ukrsotsbank USCB 0.3 3,759 31.1 0 18 -23.5 -61.8
Azovstal AZST 1.3 5,318 3.9 -1.2 -6.7 -17.5 -73.5
Stirol STIR 23.8 0,644 2.1 -5.9 -12.7 -18.6 -76.9
Source: Foyil Securities, Bloomberg



Compare Bond Indexes
Compare Indexes
Compare to:
Source: Foyil Securities, PFTS
The Most Liquid Ukrainian Corporate Bonds
Issue
Ticker
Redemption
Date
Coupon,
%
Size,
UAH m
Bid
Price
YTM,
%
Agromat, A OAGMTA 12.07.2010 18 50 993.14 19.75
Lutsk automobile plant, A OLUAZA 14.01.2010 14 130 967.48 19.63
Image-Holding, B OIMHLB 06.05.2010 14 125 993.75 15.22
Donetskstal Iron & Steel Works, A CODSTA 03.10.2011 13 150 980.71 14.51
Khreshchatyk Bank, E OBXRE 17.05.2010 13 100 990.03 14.25
Alfa-Bank, D OALFD 20.12.2011 13 200 988.75 14.12
ProCredit Bank, F OPCBF 30.09.2010 13 175 1001.42 13.55
Amstor, C OAMSC 11.09.2009 14 50 0 0
Gov''t 11.94% of ''09 20909 30.12.2009 11.94 1950.13 981.42 14.21
Source: Bloomberg, Foyil Securities
Latest Foyil Research

Client Access  get access

19 Jun 2009 Kryukiv Carriage, Luganskteplovoz - flash note
Ukrainian Railways’ shopping list for 2009
18 Jun 2009 Mariupol Ilyich Steelworks - update - BUY
Time to BUY before it’s too late
12 Jun 2009 Zaporizhtransformator - update - BUY
Flowering of a Ukrainian transformer giant
13 May 2009 Ukraine 2009 Economic Forecast Revisions -
24 Apr 2009 Machinery - Sector Overview
Cost-optimization creating base for recovery
New Europe vs. World Markets
Stock Index
Country
Close
Date
Last
Price
P/E
Performance, %
1 Day
5day
MTD
YTD
PFTS Ukraine Jul 01 411 7.7 1.4 0.6 1.4 36.4
Dow Jones United States Jul 01 8,504 11.2 0.7 2.5 0.7 -3.1
DAX Germany Jul 01 4,905 27.2 0.4 1.4 0.4 2.0
FTSE 100 United Kingdom Jul 01 4,341 34.6 1.2 1.4 1.2 -2.1
RTS Russia Jul 02 979 6.0 1.6 3.3 -0.1 54.9
WIG 20 Poland Jul 01 1,883 33.1 -1.4 1.0 -1.4 5.2
PX Czech Republic Jul 01 899 17.4 -0.8 -0.6 -0.8 4.8
BUX Hungary Jul 01 15,426 9.7 -3.6 1.4 -3.6 26.0
SOFIX Bulgaria Jul 02 356 8.7 -0.1 0.4 -0.7 -0.9
BET 10 Romania Jul 01 3,436 1.9 -0.1 -0.0 -0.1 18.4
MXME Eastern Europe Index Jul 01 156 6.3 4.5 4.4 4.5 34.3
Source: Foyil Securities, Bloomberg

TESTASSURE
Contact Foyil | About Foyil | Webmaster | Important Legal Information | Privacy Policy

Copyright 1997 - 2008 Foyil. All rights reserved.