Home | Sitemap | Login

ENG | RUS | UA
Client Access

Search Foyil
Investment Management Corporate Finance About Foyil
We kindly invite you to attend Foyil Securities seminar "7 hours of sucess every day. Internet Trading with Foyil Securities"
Today's Market

Today’s Ukrainian Commentator :
Market eyeing presidential election results - 08 Feb 2010

Foyil Ukraine 40 vs PFTS
 Foyil Ukraine 40 Index comprises the 40 most liquid and traded companies for the past 12 months
Source: Foyil Securities, PFTS

Ukrainian Blue Chips
Company Name
Ticker
Mid-Price,
UAH
Market Cap,
m UAH
P/E
Performance, %
1 Day
5day
MTD
YTD
Zakhidenergo ZAEN 155 3,965 18.8 -1.8 1.9 -2.4 7.5
Centrenergo CEEN 10.2 3,755 17.6 -0.6 0 3.3 125.9
Ukrnafta UNAF 188 10,195 14.6 -2.5 -11.6 8.4 96.7
Ukrtelecom UTLM 0.5 9,176 68 0.9 -0.9 -0.2 72.3
Mariupol Ilyich MMKI 2.8 10,105 12.1 28 26 28 384.8
Bank Aval BAVL 0.3 7,794 7.2 -1.9 -1.5 5.7 87.1
Dniproenergo DNEN 0 3,938 14.3 0.4 0.5 -3.3 40.7
Motor Sich MSICH 1912.5 3,974 4.1 -0.6 4.4 12.1 402.3
NPR NITR 3.5 2,8 36.8 -1.6 1.4 7.4 49.1
Sumy Frunze SMASH 69 4,763 7.9 18.3 36.5 24.6 346.5
Kyivenergo KIEN 11.2 2,795 17 0 -9.6 0 52.4
Ukrsotsbank USCB 0.4 4,61 3.3 -2.2 -1.9 0.8 168.9
Azovstal AZST 3.4 14,441 13.4 0 0.3 21.6 374.6
Stirol STIR 47.8 1,295 3.9 -4.9 16.3 -4.9 104.1
Source: Foyil Securities, Bloomberg



Compare Bond Indexes
Compare to:
Source: Foyil Securities, PFTS
The Most Liquid Ukrainian Corporate Bonds
Issue
Ticker
Redemption
Date
Coupon,
%
Size,
UAH m
Bid
Price
YTM,
%
Agromat, A OAGMTA 12.07.2010 18 50 993.14 19.75
Image-Holding, B OIMHLB 06.05.2010 14 125 993.75 15.22
Donetskstal Iron & Steel Works, A CODSTA 03.10.2011 13 150 980.71 14.51
Khreshchatyk Bank, E OBXRE 17.05.2010 13 100 990.03 14.25
Donetskstal Iron & Steel Works, A CODSTA 03.10.2011 13 150 980.71 14.51
Khreshchatyk Bank, E OBXRE 17.05.2010 13 100 990.03 14.25
Alfa-Bank, D OALFD 20.12.2011 13 200 988.75 14.12
ProCredit Bank, F OPCBF 30.09.2010 13 175 1001.42 13.55
Source: Bloomberg, Foyil Securities
Latest Foyil Research

Client Access  get access

19 Jan 2010 Investment Guide to Ukraine 2010 - Annual
Brightening Horizons
21 Dec 2009 Mariupol Ilyich Steelworks - target price upgrade - BUY
A timely rebound
25 Nov 2009 Motor Sich - target price upgrade - BUY
Sales soaring on back of feeble hryvnia
20 Nov 2009 Poltava GOK - downgrade note - SELL
Transfer pricing puts company on the losing side
17 Nov 2009 Ukrsotsbank - update - BUY
Ten-fold profit jump waiting at end of reserve formation
New Europe vs. World Markets
Stock Index
Country
Close
Date
Last
Price
P/E
Performance, %
1 Day
5day
MTD
YTD
PFTS Ukraine Feb 08 634 9.8 -0.9 0.6 -0.1 10.6
Dow Jones United States Feb 05 10,012 15.0 0.1 -0.5 -0.5 -4.0
DAX Germany Feb 08 5,445 28.6 -0.9 -3.7 -2.9 -8.6
FTSE 100 United Kingdom Feb 08 5,052 38.0 -0.6 -3.7 -2.6 -6.7
RTS Russia Feb 08 1,399 24.9 -0.4 -4.9 -5.1 -3.2
WIG 20 Poland Feb 08 2,189 64.2 -2.5 -7.4 -8.1 -8.4
PX Czech Republic Feb 08 1,095 29.7 -3.7 -7.9 -7.0 -2.0
BUX Hungary Feb 08 20,302 17.3 -1.4 -7.4 -7.0 -4.4
SOFIX Bulgaria Feb 08 438 13.0 0.1 0.2 0.5 2.4
BET 10 Romania Feb 08 4,912 0.0 -0.1 -4.0 -3.0 4.7
MXME Eastern Europe Index Feb 05 200 18.6 -3.6 -6.1 -6.1 -4.4
Source: Foyil Securities, Bloomberg

TESTASSURE
Contact Foyil | About Foyil | Webmaster | Important Legal Information | Privacy Policy

Copyright 1997 - 2008 Foyil. All rights reserved.